CWF's Engineered Hardwood flooring brings out the natural beauty, warmth and the "high-end" appearance, just like our solid wood dose.
CWF's Engineered Hardwood flooring has very thicker top layer of 3mm or 4mm. This means you could sand the
floor 2 or 3
times, just like the Solid Wood Flooring. As a reminder to you, our top layer is
slice-cut (saw-cut), instead of rotary cut which most of our
competitor do, it ensure the stability of CWF's
Engineered Hardwood flooring.
CWF's
Engineered Hardwood flooring is composed of 3 to 10 layers of wood glued
together in a cross-grain lamination that makes it very resistant to expansion
and contraction from temperature changes and moisture. While thinner than solid
wood flooring, engineered wood choices are much more stable and dent-resistant
and can be installed over concrete. Engineered wood flooring can also be
installed above, below or on-grade. Compare the Nail-down only for the Solid
Wood, you can install the Engineered Flooring by Stable-down, glue-down or
Floating base on the job site condition.
Engineered Products List (Pre-Finished)
Items list below are in stock all the time.
Contact us for other species, like American Cherry, Red Oak, Beech, Kempas, Teak, Rosewood,... etc.
*Custom order is available for special requirement.*
Pre-finished Engineered Flooring (Saw-cut Face Layer, >= 3.5mm)
New Country Club Collection of Smooth Engineered Maple. view photos
| Species | Size | SF/Box | Color | Grade | Stock # |
| Smooth Engineered Maple | 9/16" x 5" x Rdm | 24.06 | Amber | Country | P0209F |
| Sunset | P0210F | ||||
| Merlot | P0211F | ||||
| Midnight | P0212F |
| Species | Size | SF/Box | Color | Grade | Stock # |
| White Oak | 5/8" x 3.1/4" x Rdm | 23.47 | Natural | Prime | P0101F |
| Standatd | P0108F | ||||
| Honeyrose | Prime | P0102F | |||
| Gunstock | Prime | P0103F | |||
| ButterScotch | Prime | P0105F | |||
| 5/8" x 5" x Rdm | 24.06 | Natural | Prime | P0109F | |
| Maple | 5/8" x 3.1/4" x Rdm | 23.47 | Natural | Prime/Clear | P0201F |
| Cherry | Prime/Clear | P0205F | |||
| Standatd/Select | P0204F | ||||
| Natural | Country | P0203F | |||
| 5/8" x 5" x Rdm | 24.06 | Natural | Prime | P0206F | |
| Jatoba (Brazillian Cherry) | 5/9" x 5" x Rdm | 22.6 | Natural | Prime | P0801F |
| Santos Mahogany | 5/9" x 5" x Rdm | 22.6 | Natural | Prime | P0701F |
| America Walnut | 9/16" x 5" x Rdm | 22.60 | Natural | Prime | P0901F |
| Species | Size | SF/Box | Color | Grade | Stock # |
| Engineered White Oak | 9/16" x 3.1/4" x Rdm | 23.47 | Natural | Prime | P0101F |
| Standard | P0108F | ||||
| Honey Rose | Prime | P0102F | |||
| Gunstock | P0103F | ||||
| Butterscotch | P0105F | ||||
| 9/16" x 5" x Rdm | 24.06 | Natural | Prime | P0109F | |
| Engineered Maple | 9/16" x 3.1/4" x Rdm | 23.47 | Natural | Prime/Clear | P0201F |
| Country | P0203F | ||||
| Cherry | Prime/Clear | P0205F | |||
| Standard/Select | P0204F | ||||
| Carbonized | Country | C0203F | |||
| 9/16" x 5" x Rdm | 24.06 | Natural | Prime/Clear | P0206F | |
| Engineered Jatoba (Brazilian Cherry) | 9/16" x 5" x Rdm Exotic | 22.60 | Natural | Prime | P0801F |
| Engineered Santos Mahogany | 9/16" x 5" x Rdm Exotic | 22.60 | Natural | Prime | P0701F |
Pre-finished 3Ply 3Strips Engineered Long Plank Flooring (Floating Floor)
| Stock # | Species | Size | Grade | LayerWear | Color | Other | Sqft per Box |
| E0102F | White Oak | 5/8" x 7.5" x 86" | A | Alu-Oxide | Natural | 35.8 | |
| E0202F | Hard Maple | 5/8" x 7.5" x 86" | A | Alu-Oxide | Natural | 35.8 |
*Grade A = Selected & Better | Prime = Select & Better | Standard = #1 Com. & Better | Rustic = #2 Com & Better
** Alu-Oxide = Aluminum Oxide Finish
*** Please Contact us if you not find what you need on the above list
CWF's
Engineered Hardwood flooring has Aluminum Oxide finish.
CWF's
Engineered Hardwood flooring has
Life-Time
Structural Warranty*
25
Years finish wear Warranty*
Engineered
[Home] [Solid] [Engineered] [Bamboo] [Contact] 1-626-8208555
Copyright@Country Wood Flooring 2008