CWF's Solid Hardwood flooring bring the nature into your home. You will have a live feeling of nature, a dream of Country. A timeless value is a plus.
CWF's Solid Hardwood flooring is one solid piece of wood that have tongue and groove sides and come in pre-finished styles. All Solid hardwood floors come with micro-bevels. Optional Sizes are available for the width, including 2 1/4", 3", 3 1/4", 5" and wider. The strips (2 1/4") and the planks (3" or wider) are generally in random lengths from 15" – 60" by the thickness 3/4 "(18mm or 19mm).
Solid wood flooring can also be installed above, or on-grade with Nail-Down Only.
Solid Product List (Pre-Finished)
Items list below are in stock all the time.
Contact us for other species, like American Cherry, Walnut, Beech, Teak, Rosewood,... etc.
*Custom order is available for special requirement.*
| Exotic Solid Hardwood Floor | |||||
| Species | Size | SF/Box | Color | Grade | Stock # |
|
Kempas |
3/4" x 3.62" x Rdm | 19.00 | Golden | Prime | S0501F |
| Reddish | S0502F | ||||
| 3/4" x 4.75" x Rdm | 16.80 | Reddish | Prime | S0504F | |
|
TAUN |
3/4" x 4.8" x Rdm | 16.80 | Golden | Prime | S1001F |
| Auburn | S1002F | ||||
*Kempas will be discontinued by August,2008
|
Pre-finished Solid Hardwood Floor Oak/Maple |
|||||
| Species | Size | SF/Box | Color | Grade | Stock # |
| Maple | 3/4" x 5" x Rdm | 18.04 | Natural | Prime/Clear | S0213F |
| Country | S0211F | ||||
| Vintage | Country | S0219F | |||
| Heritage | S0221F | ||||
| 3/4" x 3.1/4" x Rdm | 17.60 | Natural | Prime/Clear | S0205F | |
| Standard/Select | S0206F | ||||
| Country | S0207F | ||||
| Cherry | Prime/Clear | S0220F | |||
| Standard/Select | S0214F | ||||
| Dark Cherry | Country | S0215F | |||
| Vintage | S0217F | ||||
| 3/4" x 2.1/4" x Rdm | 16.25 | Natural | Prime/Clear | S0209F | |
| Standard/Select | S0210F | ||||
| Solid Kempas | 3/4" x 3.62" x Rdm | 19.00 | Golden | Prime | S0501F |
| Reddish | S0502F | ||||
| 3/4" x 4.75" x Rdm | 16.80 | Reddish | Prime | S0504F | |
| White Oak | 3/4" x 5" x Rdm | 18.04 | Natural | Prime | S0133F |
| Golden | S0134F | ||||
| Natural | Country | S0123F | |||
| Golden | S0125F | ||||
| Harvest | S0126F | ||||
| 3/4" x 3.1/4" x Rdm | 17.60 | Natural | Prime | S0111F | |
| Standard | S0112F | ||||
| Country | S0121F | ||||
| Golden | Prime | S0119F | |||
| Standard | S0120F | ||||
| Country | S0132F | ||||
| Gunstock | Prime | S0114F | |||
| Standard | S0118F | ||||
| Honey Rose | Prime | S0113F | |||
| Standard | S0117F | ||||
| Saddle | Country | S0129F | |||
| 3/4" x 2.1/4" x Rdm | 16.25 | Natural | Prime | S0109F | |
| Standard | S0110F | ||||
| Golden | Prime | S0122F | |||
| Standard | S0131F | ||||
| American Red Oak | 3/4" x 4" x Rdm | 18.25 | Natural | Select & Btr | S0601F |
| 3/4" x 5" x Rdm | 18.04 | Natural | Select & Btr | S0604F | |
| Country | S0605F | ||||
| 3/4" x 3.1/4" x Rdm | 17.60 | Natural | Select & Btr | S0602F | |
| Country | S0603F | ||||
CWF's Solid Hardwood floor has Aluminum Oxide finish.
Life-Time Structural Warranty*
25 Years finish wear Warranty*
[Home] [Solid] [Engineered] [Bamboo] [Contact] 1-626-8208555
Copyright@Country Wood Flooring 2008